Students » Bell Schedules

Bell Schedules

Regular Day Bell Schedule
  Start Time End Time Length
Period 1  8:30 AM  9:28 AM  58 min
Period 2  9:35 AM 10:33 AM  58 min
Nutrition  10:33 AM 10:43 AM 10 min
Period 3  10:50 AM 11:48 AM  58 min
Period 4  11:55 AM 12:54 PM  59 min
Lunch  12:54 PM  1:24 PM 30 min
Period 5  1:31 PM 2:29 PM 58 min
Period 6 2:36 PM 3:34 PM 58 min
 
 
Professional Development Bell Schedule
 
Professional Development is scheduled weekly on Tuesdays.
Please check under School Calendar for all of the PD dates.
  Start Time End Time Length
Period 1  8:30 AM  9:12 AM  42 min
Period 2  9:19 AM 10:01 AM 42 min
Nutrition  10:01 AM  10:11 AM  10 min 
Advisory  10:18 AM  10:48 AM  30 min
Period 3  10:55 AM  11:37 AM  42 min 
Period 4  11:44 AM 12:26 PM 42 min 
Lunch  12:26 PM  12:56 PM 30 min
Period 5  1:03 PM  1:45 PM 42 min 
Period 6  1:52 PM 2:34 PM  42 min 
 
 
Minimum Day Schedule
  Start Time End Time Length
Period 1  8:30 AM  9:07 AM  37 min
Period 2  9:14 AM 9:50 AM 36 min
Period 3  9:57 AM  10:33 AM 36 min
Lunch  10:33 AM  11:03 AM 30 min
Period 4  11:10 AM 11:47 AM  37 min
Period 5  11:54 AM  12:30 PM 36 min
Period 6  12:37 PM  1:13 PM  36 min
 
 
Shortened Day Schedule
  Start Time End Time Length
Period 1  8:30 AM  9:18 AM 48 min
Period 2  9:25 AM  10:12 AM 47 min 
Period 3  10:19 AM 11:06 AM 47 min
Lunch  11:06 AM 11:36 AM  30 min
Period 4  11:43 AM 12:30 PM  47 min
Period 5  12:37 PM  1:24 PM  47 min
Period 6  1:31 PM  2:18 PM  47 min